Loss4–6
vs. Philadelphia Revolution 18U AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Peyton Williams | 2 | 1 | 3 | 0 | 0 | 0 | ||
| 5 | Branden Eigner | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 18 | Anthony Barna | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 93 | Aaron St. Denis | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 17 | Chace Wilcox | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | Samuel Cahan | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 33 | Christian Hartzel | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 6 | Nolan Cline | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Maximus Feyen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Avery Bogan | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 11 | Ryan Faivre | 0 | 0 | 0 | 17 | 0 | 0 | ||
| 24 | Jacob Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Logan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 4 | 8 | 12 | 21 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Adam Thiele | 3.00 | .875 | 0 | 0 | 0 | 0 | 34:00 | 14 | 16 | 2 |
| 29 | Lennox Pluth | 9.00 | .700 | 0 | 1 | 0 | 0 | 17:00 | 7 | 10 | 3 |
| Totals | 5.00 | .808 | 0 | 1 | 0 | 0 | 51:00 | 21 | 26 | 5 |