Win3–2 SO
vs. Philadelphia Revolution 18U AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Branden Eigner | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 18 | Anthony Barna | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 21 | Samuel Cahan | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 33 | Christian Hartzel | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 93 | Aaron St. Denis | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | Maximus Feyen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Avery Bogan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Peyton Williams | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Chace Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Jacob Kaufman | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 27 | Logan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 3 | 6 | 4 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brendon Eigner | 1.89 | .956 | 1 | 0 | 0 | 0 | 54:00 | 43 | 45 | 2 |
| Totals | 1.89 | .956 | 1 | 0 | 0 | 0 | 54:00 | 43 | 45 | 2 |