Loss1–4
at Boston Little Bruins 18U AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Anthony Barna | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | Jacob Kaufman | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 5 | Branden Eigner | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Nolan Cline | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Maximus Feyen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Avery Bogan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Ryan Faivre | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 27 | Logan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Christian Hartzel | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peyton Williams | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1 | 1 | 2 | 2 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Adam Thiele | 4.00 | .889 | 0 | 1 | 0 | 0 | 45:00 | 32 | 36 | 4 |
| Totals | 4.00 | .889 | 0 | 1 | 0 | 0 | 45:00 | 32 | 36 | 4 |