Win4–3
at Northwood Prep
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 5 | Anders Forest | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 14 | Jack Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Julien Overton | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 25 | Hudson Delisle | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Andrew Boldyrev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Daniel Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Gavin Partlow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Jett Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 6 | 0 | 0 | 3 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Carter Pectal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tim Moynihan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 4 | 3 | 7 | 10 | 0 | 0 | 20 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 3.06 | .925 | 1 | 0 | 0 | 0 | 50:00 | 37 | 40 | 3 |
| Totals | 3.06 | .925 | 1 | 0 | 0 | 0 | 50:00 | 37 | 40 | 3 |