Loss1–2
vs. Troy Albany Titans
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Eric Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 44 | Carter Pectal | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Anders Forest | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Daniel Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Julien Overton | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Hudson Delisle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tim Moynihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 2 | 0 | 0 | 0 | 28 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 2.00 | .920 | 0 | 1 | 0 | 0 | 51:00 | 23 | 25 | 2 |
| Totals | 2.00 | .920 | 0 | 1 | 0 | 0 | 51:00 | 23 | 25 | 2 |