Win8–3
at Ct Chiefs
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forest | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Gavin Partlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Carter Pectal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Hudson Delisle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jett Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Owen Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 3.00 | .909 | 1 | 0 | 0 | 0 | 51:00 | 30 | 33 | 3 |
| Totals | 3.00 | .909 | 1 | 0 | 0 | 0 | 51:00 | 30 | 33 | 3 |