Loss0–6
at New Jersey Titans
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Anders Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Andrew Boldyrev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Gavin Partlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jett Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Julien Overton | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Hudson Delisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Carter Pectal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Tim Moynihan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 18 | 0 | 0 | 13 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 2.68 | .923 | 0 | 0 | 0 | 0 | 38:00 | 24 | 26 | 2 |
| 1 | Levi Christian | 15.69 | .667 | 0 | 0 | 0 | 0 | 13:00 | 8 | 12 | 4 |
| Totals | 6.00 | .842 | 0 | 0 | 0 | 0 | 51:00 | 32 | 38 | 6 |