Win2–1
at NPU Rebels
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Daniel Mueller | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 29 | Daniel Keefe | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 5 | Anders Forest | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Andrew Boldyrev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Julien Overton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Hudson Delisle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Carter Pectal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Tim Moynihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 2 | 2 | 4 | 0 | 0 | 0 | 19 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 1.00 | .963 | 1 | 0 | 0 | 0 | 51:00 | 26 | 27 | 1 |
| Totals | 1.00 | .963 | 1 | 0 | 0 | 0 | 51:00 | 26 | 27 | 1 |