Loss0–8
at Top Gun
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Andrew Boldyrev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Gavin Partlow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Jett Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Julien Overton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Hudson Delisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Carter Pectal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tim Moynihan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 6.07 | .907 | 0 | 0 | 0 | 0 | 42:00 | 49 | 54 | 5 |
| 1 | Levi Christian | 19.13 | .625 | 0 | 0 | 0 | 0 | 8:00 | 5 | 8 | 3 |
| Totals | 8.16 | .871 | 0 | 0 | 0 | 0 | 50:00 | 54 | 62 | 8 |