Win6–1
vs. Ct Chiefs
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forest | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 37 | Steven Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Carter Pectal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Gavin Partlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Hudson Delisle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jett Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 1.00 | .962 | 1 | 0 | 0 | 0 | 51:00 | 25 | 26 | 1 |
| Totals | 1.00 | .962 | 1 | 0 | 0 | 0 | 51:00 | 25 | 26 | 1 |