Loss2–3
vs. NPU Rebels
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anders Forest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jack Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Hudson Delisle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Tim Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gavin Partlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jett Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daniel Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Carter Pectal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 3.48 | .903 | 0 | 1 | 0 | 0 | 44:00 | 28 | 31 | 3 |
| Totals | 3.48 | .903 | 0 | 1 | 0 | 0 | 44:00 | 28 | 31 | 3 |