Loss0–4
at PAL Islanders
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gavin Partlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jett Lavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jack Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Carter Pectal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Hudson Delisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Joseph LeBoeuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Ethan Cosker | 4.00 | .913 | 0 | 1 | 0 | 0 | 51:00 | 42 | 46 | 4 |
| Totals | 4.00 | .913 | 0 | 1 | 0 | 0 | 51:00 | 42 | 46 | 4 |