Win4–1
vs. NY Aviators
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Barcomb | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Anders Forest | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Owen Molto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Mueller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jack Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Carter Pectal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Hudson Delisle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Eric Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gavin Partlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Frankie Ovitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Steven Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Brown | 1.00 | .933 | 1 | 0 | 0 | 0 | 51:00 | 14 | 15 | 1 |
| Totals | 1.00 | .933 | 1 | 0 | 0 | 0 | 51:00 | 14 | 15 | 1 |