Loss0–1
at CP Dynamo U18 AAA
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin Dipofi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Nate Cieszynski | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Tyler Murray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Lorenzo Marcolin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Egan Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Steven Townley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Nick Serafin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Bobby Gallard | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Dylan Infantino | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Steven Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Patrick Brock | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Jacob Sternbach | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Cole Weinger | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Carson Fotheringham | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Enrico Bozac | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | Mason Vonk | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Andrew Cohen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ronan Mobley | 0.00 | 0 | 1 | 0 | 1 | 56:00 | 9 | 0 | ||
| Totals | 0.00 | 0 | 1 | 0 | 1 | 56:00 | 9 | 0 |