Loss1–2
at LI Edge
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nathan Kummu | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 49 | Zach Rupert | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Christian Rudd | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Adam Doescher | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 15 | Brendan McAuley | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Jon DiGiovanni | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Rick Andrews | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Ryan Warnick | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 47 | RJ Holman | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Drew VanHeusen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Nick Guzi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1 | 1 | 2 | 6 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Newton | 4.08 | 0 | 0 | 0 | 0 | 25:00 | 0 | 2 | ||
| 31 | Jared VanDeloo | 0.00 | 0 | 0 | 0 | 0 | 25:00 | 0 | 0 | ||
| Totals | 2.04 | 0 | 0 | 0 | 0 | 50:00 | 0 | 2 |