Tie3–3
at Rothesay Netherwood School
Skaters
| # | Name | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Dillon Mensing | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | Billy Braungart | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 33 | Race Bennett | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 74 | Jack Bloem | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 91 | Nick Ritmo | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 92 | Auggie DeStefano | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 4 | Michael Miller | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 5 | Chris Hunt | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Logan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Robbie Flansburg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Kevin Canty | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Logan Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Nick Kopff | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | Joe Pucciarelli | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | Brandon Gaudin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Conor Leach | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 3 | 6 | 2 | 0 | 0 |
Goaltending
| # | Name | GAA | SV% | W | L | T | SO | TOI | SVS | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Connor Murphy | 3.06 | 0 | 0 | 1 | 0 | 50:00 | 24 | 3 | ||
| Totals | 3.06 | 0 | 0 | 1 | 0 | 50:00 | 24 | 3 |