NY Dynamo 12U Platinum
Player Roster
| # | Player | Position |
|---|---|---|
| 98 | Sean Bellarosa | – |
| 15 | Emma Booth | – |
| James Dolce #29 | – | |
| 31 | Lucas Hipwell | – |
| 9 | Grady Hirning | – |
| 28 | Kayson Holt | – |
| 91 | Madison Lawrence | – |
| 81 | Mackenzie Lefevre | – |
| 8 | Mackenzie Meyer | Defense |
| 3 | Logan Ohlstein | – |
| 93 | Jack Ramsdill | – |
| 77 | Nolan Raymonda | – |
| 90 | Parker Sliper | – |
| 22 | Andrew Stotz | – |
| 13 | Daren Vogelsberg | – |
| 32 | Henry Weatherwax | – |
| 76 | Adam Wilson | – |
| 37 | Jane Zumpano | – |
Upcoming Game Schedule
-
Sat, Jan 3, 2026
Non League vs. Chazy
Capital Arena
16 Clifton Common Blvd Clifton Park NY 12065 United States
-
Sat, Jan 3, 2026
Non League vs. Chazy
Capital Arena
16 Clifton Common Blvd Clifton Park NY 12065 United States