NY Dynamo 14U Platinum
Player Roster
| # | Player | Position |
|---|---|---|
| 44 | Collin Anderson | Forward |
| 13 | Wesley Ballou | Forward |
| Clayton Baranski | – | |
| Liam Brochu | Defense | |
| 50 | Will Costantino | – |
| 8 | Trevor Drenchko | Defense |
| Drew Fabian | Defense | |
| 39 | Devan Fava | Goalie |
| 98 | Brayden Fleming | Forward |
| 4 | Cole Hipwell | – |
| 30 | Tristan Lynch | Goalie |
| Richard Nusca | Forward | |
| 21 | Anthony Ovitt | Defense |
| 10 | Seumas Robinson | Forward |
| 5 | Dillon Smith | Defense |
| Adam Stotz | – | |
| Eli Streicher | Defense | |
| 26 | Greyson Young | Forward |
Upcoming Game Schedule
No upcoming games scheduled.