NY Dynamo 11U Platinum
Player Roster
| # | Player | Position |
|---|---|---|
| 23 | Liam Bettcher | – |
| 11 | Mason Caswell | – |
| 98 | James Cottrell III | Forward |
| 99 | Arianna Dimino | Forward |
| 24 | Brody Francis | – |
| 31 | Lucas Hipwell | Goalie |
| 9 | Grady Hirning | – |
| 91 | Madison Lawrence | – |
| 81 | Mackenzie Lefevre | Forward |
| 27 | Erin McCarthy | – |
| 8 | Mackenzie Meyer | Defense |
| 3 | Logan Ohlstein | Forward |
| 21 | Tristan Parker | Forward |
| 22 | Andrew Stotz | – |
| 13 | Daren Vogelsberg | Forward |
| 32 | Henry Weatherwax | Goalie |
| 37 | Jane Zumpano | – |
Upcoming Game Schedule
No upcoming games scheduled.